Truck Tires 22.5
Product Description
Excellent traction on off road petformance,cut resistance of tread and long life.
Suitable to all the wheels of truck and tilting truck on highway or uneven road.
TRUCK TIRE SIZE | PLY | Tread depth (mm) | Load Index | Speed Rate | Std. Rim | Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
Single | Dual | Single/Dual | S.W.+ 1.2% | O.D.+ 3.5% | ||||||
7.00R16LT | 14 | 10.50 | 118/114 | L | 5.5F | 770 | 770 | 1320/1180 | 200 | 783 |
7.50R16LT | 14 | 14.50 | 122/118 | L | 6.0G | 770 | 770 | 1500/1320 | 215 | 815 |
8.25R16LT | 16 | 15.20 | 128/124 | L | 6.50H | 770 | 770 | 1800/1600 | 235 | 865 |
11.00R20 | 16 | 19.00 | 150/147 | K | 8.00 | 830 | 830 | 3350/3075 | 293 | 1096 |
18 | 19.00 | 152/149 | K | 8.00 | 930 | 930 | 3550/3250 | 293 | 1096 | |
12.00R20 | 18 | 19.50 | 154/151 | K | 8.50 | 830 | 830 | 3750/3450 | 315 | 1136 |
20 | 19.50 | 156/153 | K | 8.50 | 930 | 930 | 4000/3650 | 315 | 1136 | |
11R22.5 | 18 | 19.00 | 146/143 | M | 8.25 | 850 | 850 | 3000/2725 | 279 | 1054 |
315/80R22.5 | 18 | 17.50 | 154/151 | M | 9.00 | 850 | 850 | 3750/3450 | 312 | 1076 |
20 | 17.50 | 156/150 | M | 9.00 | 850 | 850 | 4000/3650 | 312 | 1076 |
Product Categories : TBR Tire
Email to this supplier
Premium Related Products
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire