Find Radial Truck Tyre(TBR), High Quality Radial Truck Tyre(TBR), Radial Truck Tyre(TBR) Details on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Radial Truck Tyre(TBR) > best sale yellow sea brand radial truck tyre 295/80 r22.5

best sale yellow sea brand radial truck tyre 295/80 r22.5

Product Description

  1. Product Description of YS25:        Pattern:                                                                                                                                                                                                                                                                                                                                     Technical parameters:    
size ply load speed pattern
rating index code depth
295/80R22.5 16 150/147 M 18
295/80R22.5 18 152/149 M 18
315/80R22.5 18 154/151 M 19
          2. Main sizes of Yellowsea Brand truck tires:        
SIZE PATTERN  
QTY/40'HQ
TUBE TYRE    
7.50R16-14 YS08 600
7.50R20-14 YS26 582
8.25R16-16/18 YS08 530
8.25R16-16/18 YS17 530
8.25R16-16/18 YS36 530
8.25R20-16 YS06 370
8.25R20-16 YS08 370
8.25R20-16 YS36 370
9.00R20-16 YS06 300
9.00R20-16 YS07 300
9.00R20-16 YS08 300
9.00R20-16 YS09 300
9.00R20-16 YS10 300
9.00R20-16 YS18 300
9.00R20-16 YGR23 300
9.00R20-16 YDC52 300
10.00R20-16 YS06 275
10.00R20-16 YS07/27 275
10.00R20-16 YS08 275
10.00R20-16 YS12/18 275
10.00R20-16 YS09/D02 275
10.00R20-16 YS10 275
10.00R20-16 YS28D 275
10.00R20-16 YS36 275
10.00R20-18 YS06 275
10.00R20-18 YS07/27 275
10.00R20-18 YS08/12/18 275
10.00R20-18 YS09/D02 275
10.00R20-18 YS10 275
10.00R20-18 YS28D 275
10.00R20-18 YS30/36 275
10.00R20-18 YS38D 275
10.00R20-18 YGR23 275
10.00R20-18 YDC52 275
11.00R20-16 YS27 238
11.00R20-16 YS30 238
11.00R20-16 YS33 238
11.00R20-16 YS36 238
11.00R20-16 YS06 238
11.00R20-16 YS07D 238
11.00R20-16 YS08 238
11.00R20-16 YS12/18 238
11.00R20-16 YS28D 238
11.00R20-16 YS09/22 238
11.00R20-16 YS10 238
11.00R20-18 YS06 238
11.00R20-18 YS07D 238
11.00R20-18 YS08/12/18 238
11.00R20-18 YS28D 238
11.00R20-18 YS09/22 238
11.00R20-18 YS10 238
11.00R20-18 YS27 238
11.00R20-18 YS30 238
11.00R20-18 YS33 238
11.00R20-18 YS36 238
11.00R20-18 YGR23 238
11.00R20-18 YDC52 238
11.00R20-18 YS60 238
11.00R22-18 YS16 220
12.00R20-18 YS08/12 212
12.00R20-18 YS18 212
12.00R20-18 YS09 212
12.00R20-18 YS10 207
12.00R20-18 YS28D 212
12.00R20-18 YS30 212
12.00R20-18 YS36 212
12.00R20-18 YS60 207
12.00R20-18 YGR23 212
12.00R24-18 YS08/12 180
12.00R24-20 YS08/12 180
     
TUBELESS TYRE    
8R17.5-12 TL YS17  
10R22.5-16 TL YS06  
10R22.5-16 TL YS07  
11R22.5-16 TL YS06/16 286
11R22.5-16 TL YS19 286
11R22.5-16 TL YS07 286
11R22.5-16 TL YS08/31 286
11R22.5-16 TL YS39 286
11R22.5-16 TL YSD02 286
11R22.5-16 TL YSS02 286
11R24.5-16 TL YSD01 254
11R24.5-16 TL YSS01 254
12R22.5-16 TL YS06 240
12R22.5-16 TL YS07 240
12R22.5-16 TL YS19 240
12R22.5-16 TL YS20 238
12R22.5-16 TL YS32 240
12R22.5-16 TL YS39 240
12R22.5-18 TL YS06 240
12R22.5-18 TL YS07 240
12R22.5-18 TL YS19 240
12R22.5-18 TL YS20 238
12R22.5-18 TL YS32 240
12R22.5-18 TL YS39 240
12R22.5-18 TL YS35 240
12R22.5-18 TL YML90 240
12R22.5-18 TL YGL91 240
13R22.5-18 TL YS08 208
13R22.5-18 TL YS27 208
13R22.5-18 TL YS27D 208
13R22.5-18 TL YS32 208
255/100R16-8 TL YS20 364
255/70R22.5-16 TL YSS02  
275/70R22.5-16 TL YSS02 340
275/80R22.5-16 TL YS06/16 290
275/80R22.5-16 TL YS07 290
285/75R24.5-16 TL YSD02 268
285/75R24.5-16 TL YSS02 268
295/75R22.5-16 TL YSD01 268
295/75R22.5-16 TL YSS01 268
295/80R22.5-16 TL YS06/16 254
295/80R22.5-16 TL YS07 254
295/80R22.5-16 TL YS25/38 254
295/80R22.5-18 TL YS06/16 254
295/80R22.5-18 TL YS07 254
295/80R22.5-18 TL YS25/38 254
315/70R22.5-16 TL YS16 240
315/70R22.5-16 TL YS27 240
315/80R22.5-18 TL YS06/16 230
315/80R22.5-18 TL YS19 230
315/80R22.5-18 TL YS07 230
315/80R22.5-18 TL YS08 230
315/80R22.5-18 TL YS25/38 230
315/80R22.5-18 TL YS35 230
315/80R22.5-18 TL YS39(29) 230
315/80R22.5-20 TL YS06/16/19 230
315/80R22.5-20 TL YS07 230
315/80R22.5-20 TL YS08 230
315/80R22.5-20 TL YS25/38 230
315/80R22.5-20 TL YS35 230
315/80R22.5-20 TL YS39 230
385/65R22.5-18 TL YS15 180
385/65R22.5-20 TL YS15 180
      3. Company Information:      Our main ranges includes ARESTONE-brand PCR tyres and also more than 10 famous Chinese brands(such as DOUBLESTAR, TRIANGLE, WESTLAKE and so on) PCR, TBR, OTR, AGR tyres etc.   Tyre sizes: PCR from 12" to 22", TBR from 16" to 24.5", OTR from 24" to 51".   With advanced equipments, high quality materials, strict quality control systems, Arestone tyres have obtained certificates of ISO/TS16949,CCC, DOT, GCC, SONCAP, E-MARK, etc. Our products are sold to more than 50 countries and regions, including Middle-east, South-east Asia, Africa, South America, Europe, America, etc.                   4. Packaging & Shipping:               Delivery time: within 20-30days.     5. FAQ:   Commonly speaking, we only can accept T/T payment.   But in some special countries, L/C is also allowed.                                                    

Contact us if you need more details on radial truck tyre 295\/80 r22.5. We are ready to answer your questions on packaging, logistics, certification or any other aspects about radial truck tyre 295\/80 r22.5、radial truck tyre 295\/80 r22.5. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Radial Truck Tyre(TBR)