Forklift Tyre
Product Description
Size | Pattern No. | Standard Rim | Ply Rating | Standard Pressure (KPA) | Section Width (mm) | Overall Diameter (mm) |
5.00-8 | V 1 | 3.50D | 8 . 10 | 800 | 137 | 470 |
6.00-9 | V1 | 4.00E | 10 . 12 | 850 | 160 | 540 |
6.50-10 | V1 | 5.00F | 10 . 12 | 775 | 175 | 590 |
7.00-9 | V1 | 5.00S | 10 . 12 | 850 | 190 | 590 |
7.00-12 | V1 | 5.00S | 12 . 14 | 850 | 190 | 676 |
28x9-15 | MIX | 7.00 | 14 . 16 | 700 | 220 | 710 |
8.25-12 | MIX | 6.50 | 12 | 750 | 235 | 765 |
8.25-15 | MIX | 6.50 | 14 | 800 | 235 | 840 |
Product Categories : Industrial Tyre
Email to this supplier
Premium Related Products
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire