used car tire . 175/70r13 car tyre
Product Description
Arestone used Car Tire . 175/70r13 Car Tyre 1. Technical parameters of PS106:
2. Company profile: We are a professional tyre supplier located in QINGDAO China.
Our main ranges includes ARESTONE-Brand PCR tyres and also more than 10 famous Chinese brands PCR, TBR, OTR, AGR tyres etc.
Our trade is conducted on the basis of providing your customer with reliable quality, competitive price, timely delivery and considerable service.
3. Arestone main sizes and patterns:
4. Current customers regions: Algeria, Austrilia, Bolivia, Chile, Columbia, Dominica, Dubai, Iran, Iraq, Israel, Jamaica, Kazakhstan, Madagascar, Mozambique, New Zealand, Peru, Qatar, Russia, Tanzania, Trinidad and Tobago, Turkey, Turkmenistan, Yemen and so on. 5. Factory overview:
6. Production line:
7. Package:
8. Delivery:
9. Certificates:
Hope you have a happy life and blossoming business. Contact us if you need more details on used car tire . 175\/70r13 car tyre. We are ready to answer your questions on packaging, logistics, certification or any other aspects about used car tire、175\/70r13 car tyre. If these products fail to match your need, please contact us and we would like to provide relevant information.
Size | Load Index | Speed | Rim | Max.Load(kg) | Pressure(kpa) | SW(mm) | OD(mm) |
155/80R13 | 79 | S | 4.5B | 437(963) | 250(36) | 157 | 578 |
165/70R13 | 83 | S-XL | 5.00B | 487(1074) | 290(42) | 170 | 562 |
175/70R13 | 86 | S | 5 | 530(1168) | 290(42) | 177 | 576 |
185/70R13 | 86 | T | 5.50B | 530(1168) | 270(39) | 189 | 590 |
175/65R14 | 82 | H | 5J | 475(1047) | 290(42) | 177 | 584 |
185/65R14 | 86 | H | 51/2J | 530(1168) | 280(41) | 189 | 596 |
175/70R14 | 84 | H/T | 5J | 500 | 300 | 177 | 602 |
Our main ranges includes ARESTONE-Brand PCR tyres and also more than 10 famous Chinese brands PCR, TBR, OTR, AGR tyres etc.
Our trade is conducted on the basis of providing your customer with reliable quality, competitive price, timely delivery and considerable service.
3. Arestone main sizes and patterns:
Pattern | Size | Load Index and Speed Rating | Qty/40HQ |
PS108 | 155/80R13 | 79T | 1900 |
165/65R13 | 77T | 1900 | |
165/70R13 | 79T | 1800 | |
165/80R13 | 83T | 1800 | |
175/70R13 | 82T | 1820 | |
185/70R13 | 86T | 1530 | |
165/70R14 | 81T | 1650 | |
175/65R14 | 82H | 1600 | |
175/70R14 | 84H | 1650 | |
185/60R14 | 82H | 1520 | |
185/65R14 | 86H | 1520 | |
185/70R14 | 88T | 1500 | |
195/60R14 | 86T | 1350 | |
195/70R14 | 91T | 1250 | |
205/70R14 | 95T | 1200 | |
195/65R15 | 91H | 1200 | |
PE118 | 185R14C | 102/100S | 1250 |
195R14C | 106/104S | 1200 | |
195R15C | 106/104S | 1150 | |
195/70R15C | 104/102R | 1150 | |
205/70R15C | 106/104R | 1100 | |
PS168 | 185/60R15 | 88H XL | 1300 |
185/65R15 | 88H | 1300 | |
195/50R15 | 82V | 1300 | |
195/55R15 | 85V | 1250 | |
205/65R15 | 94H | 1150 | |
PS182 | 165/65R13 | 77T | 2100 |
165/70R13 | 79T | 2000 | |
165/70R14 | 81T | 1950 | |
175/65R14 | 82H | 1750 | |
185/65R14 | 86H | 1600 | |
195/60R14 | 86H | 1250 | |
165/70R14LT | 6PR | 1950 | |
PS183 | 195/65R15 | 91H | 1300 |
205/65R15 | 94H | 1100 | |
PS186 | 185/60R14 | 82H | 1490 |
185/70R14 | 88T | 1450 | |
185/70R14 | 92S | 1450 | |
185/65R15 | 88T/H | 1270 | |
185/65R15 | 92S | 1270 | |
195/50R15 | 82H | 1320 | |
195/55R15 | 85H | 1300 | |
195/60R15 | 88H | 1250 | |
205/60R15 | 91H | 1200 | |
205/70R15 | 96T | 1100 | |
215/70R15 | 98H | 970 | |
195/55ZR16 | 87W | 1200 | |
205/50ZR16 | 87W | 1050 | |
205/55R16 | 94VXL | 1100 | |
205/60R16 | 92H | 1050 | |
205/65R16 | 95H | 1000 | |
215/60R16 | 95H | 980 | |
215/60R16 | 99V | 980 | |
215/65R16 | 102HXL | 960 | |
225/60R16 | 98H | 950 | |
225/65R16 | 100H | 900 | |
PS188 | 225/50R16 | 92V | 1100 |
225/55R16 | 95V | 1000 | |
PE156 | 175/70R14 | 84S | 1600 |
155R13LT | 8PR | 1900 | |
165R13C | 8PR | 1800 | |
165/70R13C | 6PR | 2000 | |
165/70R13LT | 8PR | 2000 | |
175R13LT | 8PR | 1800 | |
175/70R14LT | 6PR | 1600 | |
175R14C | 8PR | 1700 | |
PE150 | 215/75R15 | 100S | 850 |
PE152 | 265/75R16LT | 10PR | 525 |
PE158 | 225/75R15 | 102S | 810 |
235/75R15 | 109TXL | 750 |







Product Categories : Car Tire
Premium Related Products
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire