Implement Tyre I-1
Product Description
Size | Pattern No. | Standard Rim | Ply Rating | Standard Pressure (KPA) | Section Width (mm) | Overall Diameter (mm) |
760-15 TT TL | I-1 | 5.50 | 6 . 8 | 360 | 193 | 734 |
9.5-14 TT TL | I-1 | 7.00 | 6 . 8 | 300 | 241 | 741 |
9.5-15 TT TL | I-1 | 8LB | 6 . 8 | 280 | 240 | 780 |
11L-14 TT TL | I-1 | 8LB | 6 . 8 | 220 | 280 | 750 |
11L-15 TT TL | I-1 | 8LB | 6 . 8 . 10 . 12 | 280 | 280 | 810 |
11L-16 TT TL | I-1 | 8LB | 6 . 8 . 10 . 12 | 280 | 280 | 835 |
12.5L-15 TT TL | I-1 | 10.00 | 8 . 10 . 12 . 14 | 360 | 318 | 823 |
12.5L-16 TT TL | I-1 | W10L | 8 . 12 . 14 | 220 | 317 | 850 |
10-15 TT TL | I-1 | 8LB | 8 . 10 | 240 | 276 | 855 |
Product Categories : Agricultural Tyre
Email to this supplier
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire