Agricultural Tyre F-2
Product Description
Agriculutural Tyre Size | Pattern No. | Standard Rim | Ply Rating | Standard Pressure (KPA) | Section Width (mm) | Overall Diameter (mm) |
4.00-12 TT TL | F-2 | 3.00D | 4 | 340 | 110 | 535 |
4.00-19 TT TL | F-2 | 3.00D | 4 | 340 | 110 | 720 |
5.00-15 TT TL | F-2 | 4J | 4 . 6 | 420 | 140 | 665 |
5.50-16 TT TL | F-2 | 4.00E | 4 . 6 | 370 | 150 | 710 |
6.00-16 TT TL | F-2 | 4.00E | 4 . 6 . 8 | 450 | 160 | 740 |
6.50-16 TT TL | F-2 | 4.50E | 6 . 8 | 420 | 175 | 760 |
7.5L-15 TT TL | F-2 | 6LB | 6 . 8 | 370 | 208 | 745 |
7.50-16 TT TL | F-2 | 5.50F | 6 . 8 | 370 | 205 | 810 |
7.50-18 TT TL | F-2 | 5.50F | 6 . 8 | 370 | 205 | 860 |
7.50-20 TT TL | F-2 | 5.50F | 6 . 8 | 370 | 205 | 910 |
9.5L-15TT TL | F-2 | 8LB | 6 . 8 | 310 | 240 | 780 |
11L-15TT TL | F-2 | 8LB | 6 . 8 . 10 . 12 | 340 | 280 | 810 |
10.00-16 TT TL | F-2 | W8L | 8 . 10 | 340 | 275 | 910 |
11.00-16 TT TL | F-2 | W10L | 8 . 10 . 12 | 310 | 315 | 970 |
Product Categories : Agricultural Tyre
Email to this supplier
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire