Agricultural Tyre R-4
Product Description
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Standard Pressure (KPA) | Load Capacity |
16.9-24 TL | 12PR | W15L | 1310 | 430 | 260 | 3250 |
16.9-28 TL | 12PR | W15L | 1410 | 430 | 200 | 2380 |
17.5L-24 TL | 12PR | W15L | 1240 | 445 | 220 | 2800 |
19.5L-24 TL | 12PR | DW17 | 1315 | 495 | 230 | 3450 |
21L-24TL | 12PR | DW18 | 1375 | 533 | 250 | 4200 |
Product Categories : Agricultural Tyre
Email to this supplier
Other Products
Hot Products
Skid Steer Tyre QT-DSkid Steer Tyre QT-CSkid Steer Tyre QT-BSkid Steer Tyre QT-AForklift TyreImplement Tyre I-1Agricultural Tyre F-2 4RAgricultural Tyre F-2Agricultural Tyre R-412.00-18 Agricultural TyreRadial OTR Tyre L5Radial OTR Tyre L3 E3 G3Bias OTR Tyre L4S L5SLarge Truck TiresMedium Truck Tires22.5 Truck Tire